<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of Leonard Carter</title>
	<atom:link href="http://muscletesting.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://muscletesting.com/blog</link>
	<description>Experiments in Muscle Testing</description>
	<lastBuildDate>Thu, 22 Mar 2012 21:29:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eliminate pain by correcting your walk: Part 1: Correcting Your Walk</title>
		<link>http://muscletesting.com/blog/health/eliminate-pain-by-correcting-your-walk-part-1-correcting-your-walk/</link>
		<comments>http://muscletesting.com/blog/health/eliminate-pain-by-correcting-your-walk-part-1-correcting-your-walk/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:29:22 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Gait Cycle Analysis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle Testing]]></category>
		<category><![CDATA[VTS Courses]]></category>
		<category><![CDATA[ankle pain]]></category>
		<category><![CDATA[arm swing]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[central nervous system]]></category>
		<category><![CDATA[dorsiflexion]]></category>
		<category><![CDATA[eliminating pain]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gait cycle analysis]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high performance running]]></category>
		<category><![CDATA[hip pain]]></category>
		<category><![CDATA[how to end sciatic pain]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[leonard carter]]></category>
		<category><![CDATA[low back pain]]></category>
		<category><![CDATA[muscle testing]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[muscletesting]]></category>
		<category><![CDATA[stride length analysis]]></category>
		<category><![CDATA[thoracic rotation]]></category>
		<category><![CDATA[vitruvian training]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[walking conditioning]]></category>

		<guid isPermaLink="false">http://muscletesting.com/blog/?p=778</guid>
		<description><![CDATA[While most people are surprised to hear that they are walking incorrectly, it doesn&#8217;t usually come as a complete shock. After all, nobody&#8217;s perfect, right? But what is a shocker is that a huge percentage (in my experience, about 75%) of our physical pain is a direct result of imbalances in how we walk. The GOOD NEWS is that it is possible to eliminate pain by correcting how we walk. Get it right and you&#8217;ll walk like you&#8217;re 20 years old, even if you&#8217;re 70. Get it wrong and you&#8217;ll walk like 70, even if you&#8217;re 20. To give this subject the attention it deserves, I&#8217;m going to publish it as a two-part entry. This is Part 1: Correcting Your Walk. The second will be Part 2: Eliminating Pain. Gait Cycle Analysis, or the science of how we walk, can be reduced to 4 simple things we&#8217;re all doing wrong. Each of these is a weak link in our chain of muscles, and like any chain, the weakest link is where we&#8217;ll feel pain. The 4 steps are: THE 4 STEPS OF PERFECT GAIT 1. Dorsi-flexion 2. Stride length 3. Thoracic rotation 4. Arm swing STEP 1: DORSI-FLEXION (ANKLE FLEXION) A: &#8230; <a href="http://muscletesting.com/blog/health/eliminate-pain-by-correcting-your-walk-part-1-correcting-your-walk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://muscletesting.com/blog/health/eliminate-pain-by-correcting-your-walk-part-1-correcting-your-walk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experiments in Muscle Testing &#8211; Episode 1: The Pilot Episode</title>
		<link>http://muscletesting.com/blog/health/experiments-in-muscle-testing-episode-1-the-pilot-episode/</link>
		<comments>http://muscletesting.com/blog/health/experiments-in-muscle-testing-episode-1-the-pilot-episode/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:15:56 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle Testing]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[central nervous system]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness testing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[leonard carter]]></category>
		<category><![CDATA[muscle testing]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[muscletesting]]></category>
		<category><![CDATA[standardized fitness testing]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://muscletesting.com/blog/?p=713</guid>
		<description><![CDATA[[yframe url='http://www.youtube.com/watch?v=URLSfBG0RTI'] I&#8217;ve always felt that the best way to let creativity flow is with good friends, good food and a 10 course meal from ancient Rome. This night was no exception. The girls approved a &#8220;boy&#8217;s night out&#8221;, the boys came over to my place and I did up one of my famous roman feasts. I very rudely wrote the menu in classical Latin and then forgot to translate it into English, so I spent half the night explaining what everything was. Lesson learned&#8230; Here&#8217;s the menu, with translation below: Too bad I didn&#8217;t spell &#8221;Worcestershire Sauce&#8221; phonetically. Steve was under some confusion as to how to pronounce it and now I am too&#8230; MUSCLE TESTING The topic of conversation came around to muscle testing, as it always seems to when I&#8217;m around. John brought up the point that he was having trouble distinguishing a strong muscle testing response from a weak one, and didn&#8217;t feel confident interpreting his test results. It&#8217;s a valid concern, and probably the main sticking point for 99% of beginners learning how to perform a muscle test properly: how to know whether they&#8217;re forcing the test-person&#8217;s arm down, so that every test comes up &#8220;weak&#8221;, &#8230; <a href="http://muscletesting.com/blog/health/experiments-in-muscle-testing-episode-1-the-pilot-episode/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://muscletesting.com/blog/health/experiments-in-muscle-testing-episode-1-the-pilot-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiments in Muscle Testing &#8211; Episode 2: The Problem With Bicep Curls</title>
		<link>http://muscletesting.com/blog/health/experiments-in-muscle-testing-episode-02-the-problem-with-bicep-curls/</link>
		<comments>http://muscletesting.com/blog/health/experiments-in-muscle-testing-episode-02-the-problem-with-bicep-curls/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 03:11:50 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle Testing]]></category>
		<category><![CDATA[bicep curls]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bodybuilder]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[central nervous system]]></category>
		<category><![CDATA[CNS]]></category>
		<category><![CDATA[CNS Testing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[leonard carter]]></category>
		<category><![CDATA[muscle testing]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[muscletesting]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[vitruvian training]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://muscletesting.com/blog/?p=607</guid>
		<description><![CDATA[QRR5SEPNDBGN [yframe url='http://www.youtube.com/watch?v=zhN-I3qvcAY'] If the industry-standard form on a bicep curl is completely wrong, wouldn&#8217;t someone have figured this out long ago? Surely everyone can&#8217;t be doing it wrong??? And how about the latest techniques that Fitness Gurus like {BLEEP} are teaching? If they&#8217;re wrong too, why don&#8217;t the gurus themselves realize this? Has the whole world gone crazy? Welcome to Experiments in Muscle Testing Episode 2. Find out the answers to these questions, and more, below. Okay, What&#8217;s Bad Form and What&#8217;s Good Form? Bad form is holding your arms roughly parallel and at a 90º angle to your torso. In the picture below, we have an example of the industry-standard form, accepted everywhere and taught in colleges, universities, gyms and all the major personal training certifications. Unfortunately, its completely wrong. We&#8217;ll get into why this is incorrect below. For now&#8230; Proper form involves externally rotating the humerus (the arms) 45º from the torso. While I&#8217;ve seen trainers and athletes do it this way, I don&#8217;t think they&#8217;re aware this is the ONLY way its supposed to be done. Bicep Curls: Barbell and Dumbell &#8211; CORRECT FORM Whats the Difference? Thoracic stability. With industry-standard form (the bad kind), the &#8230; <a href="http://muscletesting.com/blog/health/experiments-in-muscle-testing-episode-02-the-problem-with-bicep-curls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://muscletesting.com/blog/health/experiments-in-muscle-testing-episode-02-the-problem-with-bicep-curls/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to End Impingement Syndrome &amp; Sciatica</title>
		<link>http://muscletesting.com/blog/health/how-to-end-impingement-syndrome-sciatica/</link>
		<comments>http://muscletesting.com/blog/health/how-to-end-impingement-syndrome-sciatica/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 11:11:35 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle Testing]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[CNS Testing]]></category>
		<category><![CDATA[how to end sciatic pain]]></category>
		<category><![CDATA[leonard carter]]></category>
		<category><![CDATA[muscle testing]]></category>

		<guid isPermaLink="false">http://muscletestingseries.com/blog/?p=460</guid>
		<description><![CDATA[Chances are, you know this person. I&#8217;m not going to say who it is, but you may know them personally&#8230; With muscle testing, we usually start at the root cause and work out. First of all, that&#8217;s a better way to find the root cause, but second, and more importantly, it allows us to remain objective and not get caught up in the assumption that goes along with any condition which has been named: eg. that the condition is an end in itself and has no solution&#8230; which is bunk. But in this case, I&#8217;m working backwards, literally. Its 7:00 a.m. and I&#8217;m about to go to sleep for the night. The thing that kept me up was putting the finished touches on the manual for my muscle testing and biomechanics course VTS Level 1. A lot of people ask me about impingement syndrome and sciatica, and how I am able to use muscle testing to eliminate them, and since its a big part of the course content, I&#8217;d share a tidbit. Here it is: enjoy. Impingement Syndrome: This is what happens when a nerve gets pinched and the CNS goes berserk. A “syndrome” is different from a “one-time” impingement in &#8230; <a href="http://muscletesting.com/blog/health/how-to-end-impingement-syndrome-sciatica/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://muscletesting.com/blog/health/how-to-end-impingement-syndrome-sciatica/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The #1 Thing Stopping you from Achieving Your Goals–Twice!</title>
		<link>http://muscletesting.com/blog/philosophy/the-1-thing-stopping-you-from-achieving-your-goals%e2%80%93twice/</link>
		<comments>http://muscletesting.com/blog/philosophy/the-1-thing-stopping-you-from-achieving-your-goals%e2%80%93twice/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 08:11:53 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle Testing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[CNS Testing]]></category>
		<category><![CDATA[leonard carter]]></category>
		<category><![CDATA[muscle testing]]></category>

		<guid isPermaLink="false">http://muscletestingseries.com/blog/?p=422</guid>
		<description><![CDATA[Image courtesy of despair.com Consider this: In a culture that makes an idol out of success, where failure is one of our biggest taboos, despair becomes an act of independence. The fact is people fail all the time, and nowhere is this more evident than in the area of setting fitness goals. Why? Over the years, I&#8217;ve noticed that most people fail at their fitness goals at two stages in the process, and for the same reason, both times. #1. PAIN (too much&#8230;) Take a look at the runner in the picture above. He got up that morning and drove there just like all the other runners did. He put on his runner&#8217;s clothes, warmed up and hit the track. What is the difference between him (we are to assume he has failed) and all the guys who succeeded (if at nothing else than avoiding the odious spotlight of failure)? Is he lazy? Weak? Unmotivated? In my experience, these sorts of explanations are all bunk. If someone shows up for a workout, it means they&#8217;ve already got their life under control and there&#8217;s only one thing that&#8217;s going to get in their way: Pain. The expression &#8216;no pain, no gain&#8217; is utter &#8230; <a href="http://muscletesting.com/blog/philosophy/the-1-thing-stopping-you-from-achieving-your-goals%e2%80%93twice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://muscletesting.com/blog/philosophy/the-1-thing-stopping-you-from-achieving-your-goals%e2%80%93twice/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why you&#8217;re probably doing every exercise wrong</title>
		<link>http://muscletesting.com/blog/health/why-youre-probably-doing-every-exercise-wrong/</link>
		<comments>http://muscletesting.com/blog/health/why-youre-probably-doing-every-exercise-wrong/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 07:17:10 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle Testing]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[CNS Testing]]></category>
		<category><![CDATA[leonard carter]]></category>
		<category><![CDATA[muscle testing]]></category>

		<guid isPermaLink="false">http://muscletestingseries.com/blog/?p=393</guid>
		<description><![CDATA[Image: Weight Lifting by mjzitek Okay, first off, we have to define &#8220;wrong&#8221;. Wrong = performing an exercise in a way that shuts off your nervous system, even though you may not know its happening. Obviously, right? If you knew your form was wrong you&#8217;d correct it instantly. For example, what&#8217;s wrong with the form of the dead lift featured in the picture above? I can see four major things wrong with it: The lifter is wearing a compression weight-belt. These have an inhibitory effect on the nervous system 100% of the time, as revealed by a simple CNS Test. His legs are too close and the current angle of the femur fitting into the pelvic socket will cause torsional stress in the ball-and-socket joint itself, the CNS will pick this up and, again, result in an inhibitory response. His gastrocnemii (both of them) are over-contracted, as evidenced by the slight pigeon-toed stance and the tendency for over-pronation of the foot, meaning his tibialis posterior isn&#8217;t firing, the tibia and fibula are splaying, and he&#8217;s losing innervation in his rectus femoris and gluteus maximus. This explains why he needs to tape his knees (to offset the splaying) and why he doesn&#8217;t have enough &#8230; <a href="http://muscletesting.com/blog/health/why-youre-probably-doing-every-exercise-wrong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://muscletesting.com/blog/health/why-youre-probably-doing-every-exercise-wrong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Standardized Fitness Testing Doesn’t Work</title>
		<link>http://muscletesting.com/blog/health/why-standardized-fitness-testing-doesn%e2%80%99t-work/</link>
		<comments>http://muscletesting.com/blog/health/why-standardized-fitness-testing-doesn%e2%80%99t-work/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:24:42 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle Testing]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[CNS Testing]]></category>
		<category><![CDATA[fitness testing]]></category>
		<category><![CDATA[leonard carter]]></category>
		<category><![CDATA[muscle testing]]></category>
		<category><![CDATA[standardized fitness testing]]></category>

		<guid isPermaLink="false">http://muscletestingseries.com/blog/?p=356</guid>
		<description><![CDATA[The interesting thing about assumptions is that we don&#8217;t know we&#8217;re making them. The woman in the above picture is lifting a massive tire. To her credit, if she wasn&#8217;t bending down so low she would have amazing form–her leg spacing and degree of hip and knee flexion are perfect. As it is I&#8217;m a bit worried about her back. You&#8217;ll probably recognize this exercise from televised Strong Man competitions, and therefore think it is &#8220;normal&#8221;. But its not normal at all. Unless she drives a monster truck that is prone to flats, when in her life would she ever need to lift a tire this size? The belief that it is normal is an assumption we don&#8217;t know we&#8217;re making. In the same way, most standardized Fitness Testing protocols are assumed to be normal, but have more in common with a &#8220;feat of strength&#8221; than an actual assessment. Let&#8217;s look at a few examples: 1. The Squat Test Description: Have the assess-ee perform as many squats as they can within a given time frame, say 60 seconds. Variations include the jump squat, burpees, and the timed step-up used in WSIB fitness assessments. The Problem: Assumes the person&#8217;s pelvis is balanced &#8230; <a href="http://muscletesting.com/blog/health/why-standardized-fitness-testing-doesn%e2%80%99t-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://muscletesting.com/blog/health/why-standardized-fitness-testing-doesn%e2%80%99t-work/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why Vitamin D is the new C: and how to never get sick</title>
		<link>http://muscletesting.com/blog/health/d-is-the-new-c/</link>
		<comments>http://muscletesting.com/blog/health/d-is-the-new-c/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 06:22:08 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle Testing]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[CNS Testing]]></category>
		<category><![CDATA[leonard carter]]></category>
		<category><![CDATA[muscle testing]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://muscletestingseries.com/blog/?p=194</guid>
		<description><![CDATA[I distinctly recall my 7th grade teacher telling me about Vitamins and their functions. At the time, it all went completely over my head except 2 things, which were the worst 2 things I could have remembered because they were both completely wrong: The most important vitamin: C. If you take enough you’ll never get sick The least important vitamin: D. You get all you need from the sun. In my 20’s, essentially when I started working indoors all year-round, I started to get sick 2-3 times a year. In my late 20&#8242;s, I was sick 5-6 times a year. By my early 30&#8242;s, I was only getting well 5-6 times a year and the rest of the year was one long illness after another.  I mega-dosed on every vitamin &#38; mineral I could think of except D (because I thought I was getting all I needed from the sun). Nothing helped. Then I was exposed to the following youtube video by Dr. John Cannell and finally, the lights came on. [yframe url='http://www.youtube.com/watch?v=--NqqB2nhBE'] As you just heard, Vitamin D is the backbone of the immune system and Cannell states that we DON’T get enough from the sun. At the time, I &#8230; <a href="http://muscletesting.com/blog/health/d-is-the-new-c/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://muscletesting.com/blog/health/d-is-the-new-c/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Wayne Dyer on Muscle Testing Sound Waves &amp; Chris Rock on Robitussin</title>
		<link>http://muscletesting.com/blog/muscle-testing/muscle-testing-sound-waves/</link>
		<comments>http://muscletesting.com/blog/muscle-testing/muscle-testing-sound-waves/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 11:37:41 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Muscle Testing]]></category>
		<category><![CDATA[leonard carter]]></category>
		<category><![CDATA[muscle testing]]></category>

		<guid isPermaLink="false">http://muscletestingseries.com/blog/?p=229</guid>
		<description><![CDATA[Watch the first 2:35 of the following youtube video to hear Wayne Dyer speaking about muscle testing. Sorry that the video quality gets blurry, it was the clearest version I could find. [yframe url='http://www.youtube.com/watch?v=MFBbNA-wP7c'] Wayne&#8217;s story about muscle testing the rap CD on his son has a grain of truth to it, but I&#8217;m afraid he missed the point and doesn&#8217;t understand muscle testing at all: It is verifiable that certain sounds have an inhibitory effect on the Central Nervous System. There are two levels of science to it: The Science of Muscle Testing Sound Waves 1. Volume: As any rock concert musician will affirm, sounds that are too loud can cause permanent damage to the nerves in the ear. The CNS picks up microscopic damage during auditory input and if a muscle test (CNS test) were performed at this time, the tester would get a weak response. Keep in mind that there are 25+ things that can go wrong with a muscle test and another 7+ things that can go wrong with a CNS test. 2. Carrier waves. The basic idea of carrier-wave CNS inhibition is that thoughts have frequencies, measured in Hertz, which can interfere with the frequency &#8230; <a href="http://muscletesting.com/blog/muscle-testing/muscle-testing-sound-waves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://muscletesting.com/blog/muscle-testing/muscle-testing-sound-waves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things that can go wrong with a CNS Test</title>
		<link>http://muscletesting.com/blog/muscle-testing/things-that-can-go-wrong-with-a-cns-test/</link>
		<comments>http://muscletesting.com/blog/muscle-testing/things-that-can-go-wrong-with-a-cns-test/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 10:03:09 +0000</pubDate>
		<dc:creator>Leonard</dc:creator>
				<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Muscle Testing]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[CNS Testing]]></category>
		<category><![CDATA[leonard carter]]></category>
		<category><![CDATA[muscle testing]]></category>

		<guid isPermaLink="false">http://muscletestingseries.com/blog/?p=167</guid>
		<description><![CDATA[How a Central Nervous System Test (CNS Test) is different from a muscle test: A muscle test: is specific to the muscle you&#8217;re testing, and its purpose is to determine strength in a given muscle or range of motion. A CNS test: has nothing to do with the muscle being tested. A muscle is chosen as an &#8216;indicator muscle&#8217;, and then used as a feedback loop while the CNS is exposed to various stimuli. If a stimulus weakens the CNS, the indicator muscle goes weak as a response, and the person is said to have &#8216;CNS Tested weak&#8217; for that stimulus. The principle of CNS testing is one of the most important discoveries in the history of human biology. I predict that as health care practitioners learn how to use it properly, it will change the face of modern health care. The issue with CNS testing is that results differ, sometimes wildly. There is an infamous story about a woman who went to see a rogue CNS Tester who had taken a weekend course by Dr. George Goodheart, the founder of Applied Kinesiology (the medical discipline that uses CNS Testing as its primary diagnostic technique). The rogue tester informed her &#8230; <a href="http://muscletesting.com/blog/muscle-testing/things-that-can-go-wrong-with-a-cns-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://muscletesting.com/blog/muscle-testing/things-that-can-go-wrong-with-a-cns-test/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

